Usage Statistics for www.ugw.ru

Summary Period: April 2018
Generated 01-May-2018 23:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 226450
Total Files 195245
Total Pages 59713
Total Visits 14993
Total KBytes 32327752
Total Unique Sites 5305
Total Unique URLs 18652
Total Unique Referrers 5126
Total Unique User Agents 1938
. Avg Max
Hits per Hour 314 1595
Hits per Day 7548 11969
Files per Day 6508 9910
Pages per Day 1990 4301
Sites per Day 176 679
Visits per Day 499 653
KBytes per Day 1077592 6639825
Hits by Response Code
Undefined response code 0.00% 11
Code 200 - OK 86.22% 195245
Code 301 - Moved Permanently 0.06% 129
Code 302 - Found 0.67% 1514
Code 304 - Not Modified 12.76% 28906
Code 400 - Bad Request 0.01% 20
Code 403 - Forbidden 0.14% 325
Code 404 - Not Found 0.11% 248
Code 405 - Method Not Allowed 0.01% 26
Code 409 - Conflict 0.01% 13
Code 500 - Internal Server Error 0.01% 13

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 7736 3.42% 6387 3.27% 1716 2.87% 604 4.03% 604 11.39% 1852751 5.73%
2 8580 3.79% 7383 3.78% 1833 3.07% 441 2.94% 504 9.50% 254302 0.79%
3 6514 2.88% 5565 2.85% 1141 1.91% 529 3.53% 543 10.24% 237148 0.73%
4 7018 3.10% 6096 3.12% 1871 3.13% 416 2.77% 569 10.73% 2101265 6.50%
5 7078 3.13% 6406 3.28% 1614 2.70% 497 3.31% 578 10.90% 213465 0.66%
6 10583 4.67% 9162 4.69% 4301 7.20% 567 3.78% 579 10.91% 2341608 7.24%
7 6539 2.89% 5622 2.88% 1993 3.34% 502 3.35% 545 10.27% 371928 1.15%
8 7517 3.32% 6737 3.45% 1917 3.21% 488 3.25% 547 10.31% 1523584 4.71%
9 9674 4.27% 8706 4.46% 3279 5.49% 436 2.91% 486 9.16% 353243 1.09%
10 11969 5.29% 9910 5.08% 3851 6.45% 545 3.64% 579 10.91% 415471 1.29%
11 10418 4.60% 8806 4.51% 2878 4.82% 488 3.25% 537 10.12% 369718 1.14%
12 7378 3.26% 6245 3.20% 1395 2.34% 469 3.13% 551 10.39% 850693 2.63%
13 6796 3.00% 5798 2.97% 1726 2.89% 457 3.05% 550 10.37% 370544 1.15%
14 7136 3.15% 5876 3.01% 1566 2.62% 524 3.49% 520 9.80% 953241 2.95%
15 7792 3.44% 6495 3.33% 1629 2.73% 653 4.36% 616 11.61% 668847 2.07%
16 6353 2.81% 5768 2.95% 1996 3.34% 519 3.46% 523 9.86% 202410 0.63%
17 6288 2.78% 4992 2.56% 1258 2.11% 329 2.19% 390 7.35% 169121 0.52%
18 6725 2.97% 5705 2.92% 1881 3.15% 322 2.15% 298 5.62% 895749 2.77%
19 7455 3.29% 6143 3.15% 1469 2.46% 351 2.34% 308 5.81% 4996993 15.46%
20 6147 2.71% 5393 2.76% 1443 2.42% 380 2.53% 439 8.28% 6639825 20.54%
21 7168 3.17% 6404 3.28% 3083 5.16% 623 4.16% 625 11.78% 224751 0.70%
22 6449 2.85% 5830 2.99% 1591 2.66% 618 4.12% 595 11.22% 1252851 3.88%
23 6614 2.92% 5716 2.93% 1874 3.14% 599 4.00% 588 11.08% 283548 0.88%
24 9684 4.28% 8491 4.35% 2000 3.35% 555 3.70% 679 12.80% 346990 1.07%
25 7717 3.41% 7106 3.64% 2385 3.99% 532 3.55% 652 12.29% 2309088 7.14%
26 7280 3.21% 6189 3.17% 1935 3.24% 507 3.38% 632 11.91% 912801 2.82%
27 6555 2.89% 5741 2.94% 1256 2.10% 457 3.05% 535 10.08% 170970 0.53%
28 7645 3.38% 6813 3.49% 2370 3.97% 566 3.78% 646 12.18% 254376 0.79%
29 6992 3.09% 5956 3.05% 1128 1.89% 520 3.47% 544 10.25% 658782 2.04%
30 4650 2.05% 3804 1.95% 1334 2.23% 568 3.79% 546 10.29% 131689 0.41%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6313 2.79% 188 5659 2.90% 78 2355 3.94% 8117 243512 0.75%
1 174 5247 2.32% 149 4479 2.29% 73 2190 3.67% 9548 286426 0.89%
2 212 6361 2.81% 185 5577 2.86% 83 2502 4.19% 9808 294253 0.91%
3 176 5286 2.33% 158 4749 2.43% 70 2120 3.55% 7476 224278 0.69%
4 231 6943 3.07% 208 6247 3.20% 83 2519 4.22% 17161 514830 1.59%
5 264 7928 3.50% 237 7117 3.65% 93 2819 4.72% 78250 2347497 7.26%
6 354 10622 4.69% 312 9367 4.80% 94 2844 4.76% 33049 991458 3.07%
7 396 11909 5.26% 324 9729 4.98% 100 3026 5.07% 172298 5168934 15.99%
8 437 13111 5.79% 377 11337 5.81% 115 3456 5.79% 38693 1160784 3.59%
9 375 11263 4.97% 330 9904 5.07% 95 2872 4.81% 31365 940955 2.91%
10 373 11212 4.95% 325 9761 5.00% 106 3189 5.34% 34829 1044883 3.23%
11 331 9934 4.39% 290 8706 4.46% 88 2663 4.46% 34221 1026618 3.18%
12 354 10639 4.70% 307 9232 4.73% 82 2486 4.16% 119672 3590157 11.11%
13 311 9357 4.13% 261 7847 4.02% 63 1890 3.17% 31776 953290 2.95%
14 298 8966 3.96% 260 7811 4.00% 71 2142 3.59% 36389 1091680 3.38%
15 376 11294 4.99% 324 9747 4.99% 71 2158 3.61% 48219 1446563 4.47%
16 365 10954 4.84% 312 9373 4.80% 66 1992 3.34% 78977 2369319 7.33%
17 396 11900 5.26% 329 9892 5.07% 91 2733 4.58% 121693 3650779 11.29%
18 459 13794 6.09% 365 10960 5.61% 90 2728 4.57% 37832 1134971 3.51%
19 378 11355 5.01% 318 9541 4.89% 78 2346 3.93% 33467 1004008 3.11%
20 347 10422 4.60% 296 8884 4.55% 65 1974 3.31% 11736 352070 1.09%
21 283 8497 3.75% 244 7325 3.75% 74 2247 3.76% 31807 954203 2.95%
22 218 6561 2.90% 197 5930 3.04% 65 1950 3.27% 23088 692634 2.14%
23 219 6582 2.91% 202 6071 3.11% 83 2512 4.21% 28122 843650 2.61%

Top 30 of 18652 Total URLs
# Hits KBytes URL
1 15962 7.05% 623265 1.93% /
2 5824 2.57% 488 0.00% /robots.txt
3 3835 1.69% 13270 0.04% /wp-json/oembed/1.0/embed
4 3087 1.36% 16502 0.05% /wp-login.php
5 2230 0.98% 14183 0.04% /xmlrpc.php
6 2222 0.98% 16344 0.05% /wp-content/themes/clubber/js/backstretch.js
7 2213 0.98% 3654 0.01% /wp-content/themes/clubber/js/idTabs.js
8 2128 0.94% 48104 0.15% /wp-content/themes/clubber/js/cycle.js
9 2126 0.94% 83884 0.26% /wp-content/themes/clubber/js/gmap.js
10 2126 0.94% 15068 0.05% /wp-includes/js/wp-emoji-release.min.js
11 2123 0.94% 1290 0.00% /wp-content/themes/clubber/js/dark.js
12 2121 0.94% 2531 0.01% /wp-content/themes/clubber/js/selectnav.js
13 2118 0.94% 35141 0.11% /wp-content/themes/clubber/js/audio.js
14 2118 0.94% 4912 0.02% /wp-content/themes/clubber/js/mosaic.js
15 2116 0.93% 31017 0.10% /wp-content/themes/clubber/js/p.prettyPhoto.js
16 2116 0.93% 12065 0.04% /wp-content/themes/clubber/js/respond.js
17 2108 0.93% 4129 0.01% /wp-content/themes/clubber/js/script.js
18 2095 0.93% 15256 0.05% /wp-content/plugins/ubermenu/core/js/ubermenu.min.js
19 2090 0.92% 3469 0.01% /wp-content/themes/clubber/css/css_options.php
20 2074 0.92% 1698 0.01% /wp-includes/js/hoverIntent.min.js
21 2061 0.91% 12470 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
22 2060 0.91% 2104 0.01% /wp-includes/js/wp-embed.min.js
23 2056 0.91% 114124 0.35% /wp-includes/js/jquery/jquery.js
24 2035 0.90% 2533 0.01% /wp-content/plugins/ilightbox/scripts/jquery.requestAnimationFrame.js
25 2034 0.90% 63804 0.20% /wp-content/plugins/ilightbox/scripts/ilightbox.packed.js
26 2034 0.90% 3351 0.01% /wp-content/plugins/ilightbox/scripts/jquery.mousewheel.js
27 2013 0.89% 16704 0.05% /wp-content/plugins/ilightbox/scripts/ilightbox.init.js
28 1822 0.80% 0 0.00% /wp-cron.php
29 1707 0.75% 176730 0.55% /2015/08/hiphopkemplive-day-1-the-four-owls-evidence-reverie-dj-lala/
30 1438 0.64% 26046 0.08% /wp-content/themes/clubber/css/prettyPhoto.css

Top 10 of 18652 Total URLs By KBytes
# Hits KBytes URL
1 19 0.01% 12922177 39.97% /music/grundig.rar
2 14 0.01% 8819039 27.28% /photo/RAPPRESS_1998-2009.rar
3 9 0.00% 1329866 4.11% /pudra/PUDRA-MUZYKAabsurda+skratchitura-2004_RapRecordz.rar
4 88 0.04% 885112 2.74% /photo/Slovo17.pdf
5 15962 7.05% 623265 1.93% /
6 3 0.00% 339748 1.05% /pudra/pudra-illstrumental-2017.rar
7 2 0.00% 204644 0.63% /pudra/Pudra_Illone_2010_RRCD2010-07.rar
8 3 0.00% 191743 0.59% /music/Gek-EM-2012-2017.rar
9 1707 0.75% 176730 0.55% /2015/08/hiphopkemplive-day-1-the-four-owls-evidence-reverie-dj-lala/
10 2 0.00% 167112 0.52% /pudra/127_radj_illone-pudra-leftovers_AHR127CD-2012.rar

Top 10 of 2389 Total Entry Pages
# Hits Visits URL
1 15962 7.05% 4176 28.02% /
2 1280 0.57% 258 1.73% /2017/01/dvd-hip-hop-v-rossii-2004-na-youtube/
3 573 0.25% 237 1.59% /2016/04/
4 1707 0.75% 111 0.74% /2015/08/hiphopkemplive-day-1-the-four-owls-evidence-reverie-dj-lala/
5 374 0.17% 110 0.74% /support/
6 309 0.14% 83 0.56% /pudra/
7 188 0.08% 65 0.44% /2016/01/rap-arhiv-1-2-3-1996-1997-pavian-records/
8 143 0.06% 59 0.40% /page/2/
9 112 0.05% 55 0.37% /page/3/
10 174 0.08% 53 0.36% /2018/02/dj-mantini-gatves-lyga-zip-fm-hip-hop-v-litve-ot-1-go-lica/

Top 10 of 2330 Total Exit Pages
# Hits Visits URL
1 15962 7.05% 4062 27.28% /
2 1280 0.57% 267 1.79% /2017/01/dvd-hip-hop-v-rossii-2004-na-youtube/
3 573 0.25% 237 1.59% /2016/04/
4 1707 0.75% 114 0.77% /2015/08/hiphopkemplive-day-1-the-four-owls-evidence-reverie-dj-lala/
5 309 0.14% 88 0.59% /pudra/
6 374 0.17% 73 0.49% /support/
7 188 0.08% 68 0.46% /2016/01/rap-arhiv-1-2-3-1996-1997-pavian-records/
8 491 0.22% 68 0.46% /2017/07/donate-for-ugw-projects/
9 135 0.06% 60 0.40% /page/5/
10 174 0.08% 58 0.39% /2018/02/dj-mantini-gatves-lyga-zip-fm-hip-hop-v-litve-ot-1-go-lica/

Top 30 of 5305 Total Sites
# Hits Files KBytes Visits Hostname
1 81532 36.00% 66767 34.20% 16933416 52.38% 170 1.13% Invalid
2 10067 4.45% 5276 2.70% 1119310 3.46% 353 2.35% 213-180-203-33.spider.yandex.com
3 3946 1.74% 2103 1.08% 197219 0.61% 376 2.51% 178-154-200-35.spider.yandex.com
4 3918 1.73% 3914 2.00% 60148 0.19% 2 0.01% ec2-52-87-216-127.compute-1.amazonaws.com
5 3695 1.63% 3690 1.89% 56884 0.18% 6 0.04% ec2-54-210-66-143.compute-1.amazonaws.com
6 1818 0.80% 1818 0.93% 0 0.00% 3 0.02% fe110.hc.ru
7 1572 0.69% 1398 0.72% 47282 0.15% 221 1.47% crawl-66-249-64-153.googlebot.com
8 1438 0.64% 1438 0.74% 28473 0.09% 41 0.27% rate-limited-proxy-66-249-89-89.google.com
9 1323 0.58% 1153 0.59% 48601 0.15% 238 1.59% crawl-66-249-64-155.googlebot.com
10 1247 0.55% 1244 0.64% 33931 0.10% 1 0.01% ec2-34-239-250-211.compute-1.amazonaws.com
11 1187 0.52% 1187 0.61% 25268 0.08% 43 0.29% google-proxy-66-102-9-157.google.com
12 1175 0.52% 1173 0.60% 24992 0.08% 50 0.33% google-proxy-66-102-9-153.google.com
13 1145 0.51% 494 0.25% 6528 0.02% 1 0.01% nat-10.status.ks.ua
14 1119 0.49% 1119 0.57% 25072 0.08% 47 0.31% google-proxy-66-102-9-155.google.com
15 1089 0.48% 937 0.48% 39776 0.12% 225 1.50% crawl-66-249-64-157.googlebot.com
16 912 0.40% 760 0.39% 14224 0.04% 9 0.06% 185.11.28.135.best.net.ua
17 844 0.37% 842 0.43% 31303 0.10% 5 0.03% ec2-54-88-21-208.compute-1.amazonaws.com
18 783 0.35% 777 0.40% 27590 0.09% 2 0.01% pot3.webmeup.com
19 708 0.31% 425 0.22% 56549 0.17% 170 1.13% 141-8-142-99.spider.yandex.com
20 682 0.30% 682 0.35% 317 0.00% 0 0.00% hajhost2.hajhost.net
21 631 0.28% 623 0.32% 15482 0.05% 64 0.43% ec2-34-207-98-73.compute-1.amazonaws.com
22 616 0.27% 616 0.32% 14737 0.05% 1 0.01% fo-p00-ob.rzone.de
23 603 0.27% 603 0.31% 7329 0.02% 3 0.02% static.213-133-111-165.clients.your-server.de
24 594 0.26% 592 0.30% 7698 0.02% 5 0.03% ec2-54-82-174-9.compute-1.amazonaws.com
25 585 0.26% 287 0.15% 4480 0.01% 1 0.01% node-exb.pool-101-109.dynamic.totbb.net
26 557 0.25% 440 0.23% 1368533 4.23% 5 0.03% 30.253.33.171.ip.orionnet.ru
27 528 0.23% 465 0.24% 16190 0.05% 9 0.06% client.yota.ru
28 502 0.22% 500 0.26% 27228 0.08% 2 0.01% crawl17.lp.007ac9.net
29 491 0.22% 491 0.25% 13597 0.04% 1 0.01% ns348807.ip-91-121-109.eu
30 483 0.21% 483 0.25% 9694 0.03% 6 0.04% mm-133-100-44-37.mgts.dynamic.pppoe.byfly.by

Top 10 of 5305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81532 36.00% 66767 34.20% 16933416 52.38% 170 1.13% Invalid
2 5 0.00% 5 0.00% 3149657 9.74% 0 0.00% ppp109-252-15-143.pppoe.spdop.ru
3 3 0.00% 3 0.00% 2040344 6.31% 0 0.00% 128-72-185-106.broadband.corbina.ru
4 557 0.25% 440 0.23% 1368533 4.23% 5 0.03% 30.253.33.171.ip.orionnet.ru
5 10067 4.45% 5276 2.70% 1119310 3.46% 353 2.35% 213-180-203-33.spider.yandex.com
6 7 0.00% 7 0.00% 888289 2.75% 0 0.00% c-p140-u1995-06.webazilla.com
7 94 0.04% 94 0.05% 681526 2.11% 1 0.01% 109.2.pppoe.fregat.ua
8 72 0.03% 72 0.04% 681260 2.11% 1 0.01% 176x213x183x74.dynamic.tula.ertelecom.ru
9 1 0.00% 1 0.00% 680115 2.10% 0 0.00% 193-150-92-58.u-lan.ru
10 3946 1.74% 2103 1.08% 197219 0.61% 376 2.51% 178-154-200-35.spider.yandex.com

Top 30 of 5126 Total Referrers
# Hits Referrer
1 92571 40.88% - (Direct Request)
2 48247 21.31% http://ugw.ru/
3 7584 3.35% http://ugw.ru/wp-content/themes/clubber/style.css
4 5656 2.50% http://ugw.ru/video/krovosrok_live(kult_14-04-2005).mpg
5 4845 2.14% http://ugw.ru/2016/01/rap-arhiv-1-2-3-1996-1997-pavian-records/
6 3821 1.69% http://drink-porn.info/
7 2376 1.05% http://ugw.ru/2017/07/donate-for-ugw-projects/
8 2029 0.90% http://ugw.ru/wp-admin/post-new.php?post_type=video
9 1904 0.84% http://ugw.ru/wp-content/plugins/ilightbox/css/src/css/ilightbox.css?ver=2.2.3
10 1727 0.76% http://ugw.ru/wp-content/themes/clubber/css/dark.css
11 1603 0.71% http://ugw.ru/wp-login.php
12 1533 0.68% http://xxxfax.com
13 1503 0.66% http://ugw.ru/2015/08/hiphopkemplive-day-1-the-four-owls-evidence-reverie-dj-lala/#comment-38219/
14 1165 0.51% http://ugw.ru/news/
15 1125 0.50% http://ugw.ru/2016/02/rapmaniya-1-2-3-4-1997-pavian-records/
16 973 0.43% http://ugw.ru/wp-admin/post-new.php
17 932 0.41% http://ugw.ru/photo/krovo2006.html
18 897 0.40% https://www.google.ru/
19 831 0.37% http://ugw.ru/2016/08/hip-hop-master-super-vecherinka-1-2-3-4-5-1997-1998-elias/
20 821 0.36% http://ugw.ru/videos/concerts/page/2/
21 795 0.35% http://go.mail.ru/search_images
22 753 0.33% http://ugw.ru/2018/04/shaman-bfg-abro-sabotage-team-hip-hop-v-rossii-ot-1-go-lica/
23 738 0.33% http://ugw.ru/2017/01/dvd-hip-hop-v-rossii-2004-na-youtube/#comment-41028/
24 736 0.33% http://ugw.ru/videos/concerts/
25 724 0.32% http://ugw.ru/2016/08/muzyka-ulic-1-2-3-4-5-6-2000-2001-elias/
26 631 0.28% http://ugw.ru/videos/hip-hop-in-russia/
27 553 0.24% http://ugw.ru/2017/12/mc-mix-vremya-moey-zhizni-2017/
28 510 0.23% http://ugw.ru/2016/02/rap-master-1-2-3-1997-1998-pavian-records/
29 501 0.22% http://ugw.ru/2017/01/dvd-hip-hop-v-rossii-2004-na-youtube/
30 478 0.21% http://ugw.ru/videos/clips/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% skruzdeliukas site:vk.com
2 2 28.57% ugw.ru
3 1 14.29% §´§â§Ö§á§Ñ§ß§Ñ§è§Ú§ñ §é §â§Ö§á§Ñ §ç§Ú§á §ç§à§á
4 1 14.29% §Þ§å§Ù§í§Ü§Ñ §ç§à§á§Ñ §ç§à§á§Ñ §Ó§Ú§ê§Ö §Ó§Ú§ê§Ö.
5 1 14.29% Õèï-õîï Êèëåð

Top 15 of 1938 Total User Agents
# Hits User Agent
1 26937 11.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
2 14818 6.54% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 11293 4.99% MauiBot (crawler.feedback+wc@gmail.com)
4 10862 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 8794 3.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 8647 3.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 7521 3.32% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 7258 3.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 4627 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 3988 1.76% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 3717 1.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 3497 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 3222 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 3025 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 2825 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for April 2018

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 82902 36.61% 67913 34.78% 16989277 52.55% Unresolved/Unknown
2 58915 26.02% 49553 25.38% 3850712 11.91% Commercial (com)
3 35100 15.50% 31645 16.21% 9061206 28.03% Russian Federation
4 15836 6.99% 15761 8.07% 706377 2.19% European Union
5 11954 5.28% 10651 5.46% 310563 0.96% Network (net)
6 5301 2.34% 5123 2.62% 132266 0.41% Germany
7 4926 2.18% 3812 1.95% 814223 2.52% Ukraine
8 3265 1.44% 3090 1.58% 65117 0.20% Belarus
9 806 0.36% 696 0.36% 16986 0.05% Estonia
10 495 0.22% 443 0.23% 10182 0.03% Czech Republic
11 494 0.22% 461 0.24% 13148 0.04% Non-Profit (org)
12 470 0.21% 449 0.23% 9464 0.03% Lithuania
13 422 0.19% 412 0.21% 19348 0.06% Finland
14 385 0.17% 364 0.19% 7477 0.02% Italy
15 367 0.16% 345 0.18% 28499 0.09% Poland
16 365 0.16% 365 0.19% 7332 0.02% Latvia
17 300 0.13% 255 0.13% 7469 0.02% Kazakhstan
18 278 0.12% 278 0.14% 6783 0.02% Turkey
19 277 0.12% 277 0.14% 5811 0.02% Belgium
20 268 0.12% 182 0.09% 4696 0.01% Professional (pro)
21 263 0.12% 240 0.12% 152377 0.47% Israel
22 256 0.11% 255 0.13% 28098 0.09% Address Routing (arpa)
23 246 0.11% 222 0.11% 5362 0.02% Montenegro
24 185 0.08% 184 0.09% 9730 0.03% Brazil
25 168 0.07% 124 0.06% 2130 0.01% Tuvalu
26 165 0.07% 160 0.08% 4530 0.01% Switzerland
27 164 0.07% 144 0.07% 3623 0.01% Uzbekistan
28 159 0.07% 159 0.08% 4098 0.01% India
29 138 0.06% 138 0.07% 2640 0.01% Turks and Caicos Islands
30 120 0.05% 99 0.05% 1971 0.01% Singapore


Generated by Webalizer Version 2.23