Usage Statistics for www.ugw.ru

Summary Period: March 2018
Generated 01-Apr-2018 23:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 255967
Total Files 221054
Total Pages 72852
Total Visits 15807
Total KBytes 36854677
Total Unique Sites 6345
Total Unique URLs 21537
Total Unique Referrers 5645
Total Unique User Agents 3025
. Avg Max
Hits per Hour 344 1374
Hits per Day 8257 12165
Files per Day 7130 10534
Pages per Day 2350 4211
Sites per Day 204 736
Visits per Day 509 661
KBytes per Day 1188861 10729275
Hits by Response Code
Undefined response code 0.01% 13
Code 200 - OK 86.36% 221054
Code 301 - Moved Permanently 0.06% 154
Code 302 - Found 0.57% 1471
Code 304 - Not Modified 12.70% 32504
Code 400 - Bad Request 0.04% 91
Code 403 - Forbidden 0.13% 343
Code 404 - Not Found 0.11% 274
Code 405 - Method Not Allowed 0.01% 27
Code 409 - Conflict 0.01% 19
Code 500 - Internal Server Error 0.01% 17

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 7118 2.78% 5692 2.57% 1237 1.70% 326 2.06% 405 6.38% 985679 2.67%
2 6816 2.66% 5990 2.71% 1137 1.56% 284 1.80% 303 4.78% 259359 0.70%
3 9094 3.55% 8172 3.70% 2969 4.08% 282 1.78% 274 4.32% 684645 1.86%
4 7701 3.01% 6338 2.87% 1525 2.09% 520 3.29% 621 9.79% 625541 1.70%
5 8460 3.31% 7479 3.38% 3096 4.25% 570 3.61% 645 10.17% 295047 0.80%
6 8660 3.38% 7822 3.54% 3109 4.27% 583 3.69% 630 9.93% 407521 1.11%
7 8001 3.13% 7073 3.20% 1805 2.48% 504 3.19% 561 8.84% 325777 0.88%
8 6895 2.69% 5931 2.68% 1650 2.26% 557 3.52% 565 8.90% 1077494 2.92%
9 7062 2.76% 6197 2.80% 1997 2.74% 501 3.17% 572 9.01% 295256 0.80%
10 10098 3.95% 8967 4.06% 3538 4.86% 419 2.65% 648 10.21% 1219353 3.31%
11 8339 3.26% 7106 3.21% 2132 2.93% 405 2.56% 514 8.10% 921018 2.50%
12 7642 2.99% 6503 2.94% 1755 2.41% 438 2.77% 509 8.02% 427954 1.16%
13 8675 3.39% 7725 3.49% 3458 4.75% 600 3.80% 634 9.99% 411402 1.12%
14 8047 3.14% 7220 3.27% 2430 3.34% 600 3.80% 631 9.94% 1341260 3.64%
15 9568 3.74% 7884 3.57% 2343 3.22% 533 3.37% 567 8.94% 1105147 3.00%
16 12165 4.75% 10534 4.77% 4211 5.78% 572 3.62% 578 9.11% 1087813 2.95%
17 9349 3.65% 7780 3.52% 2658 3.65% 521 3.30% 638 10.06% 470507 1.28%
18 8864 3.46% 7375 3.34% 2220 3.05% 406 2.57% 589 9.28% 460997 1.25%
19 6579 2.57% 5767 2.61% 2010 2.76% 484 3.06% 582 9.17% 10729275 29.11%
20 6797 2.66% 5776 2.61% 1849 2.54% 483 3.06% 604 9.52% 1040750 2.82%
21 6751 2.64% 5773 2.61% 1648 2.26% 563 3.56% 593 9.35% 1072870 2.91%
22 8557 3.34% 7344 3.32% 3033 4.16% 540 3.42% 642 10.12% 334875 0.91%
23 8247 3.22% 7655 3.46% 2828 3.88% 537 3.40% 596 9.39% 446342 1.21%
24 9217 3.60% 7668 3.47% 2805 3.85% 582 3.68% 667 10.51% 780553 2.12%
25 7511 2.93% 6414 2.90% 2019 2.77% 499 3.16% 638 10.06% 5564600 15.10%
26 7544 2.95% 6321 2.86% 2262 3.10% 483 3.06% 542 8.54% 1731176 4.70%
27 10668 4.17% 8271 3.74% 2654 3.64% 661 4.18% 665 10.48% 288239 0.78%
28 7246 2.83% 5986 2.71% 1920 2.64% 635 4.02% 682 10.75% 262542 0.71%
29 6224 2.43% 5531 2.50% 1675 2.30% 569 3.60% 684 10.78% 417529 1.13%
30 9921 3.88% 9261 4.19% 2699 3.70% 639 4.04% 736 11.60% 1107534 3.01%
31 8151 3.18% 7499 3.39% 2180 2.99% 618 3.91% 596 9.39% 676618 1.84%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5915 2.31% 171 5313 2.40% 82 2564 3.52% 15470 479564 1.30%
1 219 6811 2.66% 197 6128 2.77% 87 2698 3.70% 8822 273490 0.74%
2 207 6437 2.51% 182 5666 2.56% 93 2908 3.99% 9019 279602 0.76%
3 229 7129 2.79% 203 6306 2.85% 103 3209 4.40% 15416 477911 1.30%
4 272 8452 3.30% 245 7599 3.44% 110 3430 4.71% 34835 1079884 2.93%
5 305 9478 3.70% 278 8640 3.91% 94 2924 4.01% 25181 780623 2.12%
6 402 12480 4.88% 330 10238 4.63% 99 3097 4.25% 132581 4110026 11.15%
7 403 12516 4.89% 333 10326 4.67% 99 3085 4.23% 60298 1869236 5.07%
8 409 12683 4.95% 348 10815 4.89% 97 3026 4.15% 38432 1191386 3.23%
9 353 10964 4.28% 306 9492 4.29% 100 3101 4.26% 33826 1048591 2.85%
10 371 11530 4.50% 324 10061 4.55% 121 3775 5.18% 40309 1249593 3.39%
11 411 12756 4.98% 364 11284 5.10% 118 3660 5.02% 14558 451309 1.22%
12 398 12358 4.83% 344 10692 4.84% 112 3480 4.78% 22442 695690 1.89%
13 360 11181 4.37% 320 9948 4.50% 98 3062 4.20% 14645 454004 1.23%
14 394 12214 4.77% 318 9860 4.46% 83 2599 3.57% 58872 1825022 4.95%
15 384 11917 4.66% 333 10324 4.67% 102 3171 4.35% 20875 647119 1.76%
16 402 12478 4.87% 344 10664 4.82% 93 2904 3.99% 33752 1046311 2.84%
17 387 12000 4.69% 334 10359 4.69% 107 3334 4.58% 29449 912916 2.48%
18 416 12903 5.04% 364 11292 5.11% 92 2867 3.94% 43625 1352386 3.67%
19 478 14818 5.79% 391 12136 5.49% 113 3523 4.84% 21904 679015 1.84%
20 451 13981 5.46% 374 11605 5.25% 84 2626 3.60% 53857 1669553 4.53%
21 314 9756 3.81% 283 8787 3.98% 82 2566 3.52% 397020 12307614 33.39%
22 273 8489 3.32% 246 7636 3.45% 87 2712 3.72% 55122 1708777 4.64%
23 216 6721 2.63% 189 5883 2.66% 81 2531 3.47% 8550 265055 0.72%

Top 30 of 21537 Total URLs
# Hits KBytes URL
1 23769 9.29% 1163177 3.16% /
2 7173 2.80% 588 0.00% /robots.txt
3 4500 1.76% 15461 0.04% /wp-json/oembed/1.0/embed
4 3699 1.45% 22656 0.06% /xmlrpc.php
5 2754 1.08% 14798 0.04% /wp-login.php
6 2329 0.91% 16119 0.04% /wp-content/themes/clubber/js/backstretch.js
7 2296 0.90% 3526 0.01% /wp-content/themes/clubber/js/idTabs.js
8 2282 0.89% 36895 0.10% /wp-content/themes/clubber/js/audio.js
9 2281 0.89% 32316 0.09% /wp-content/themes/clubber/js/p.prettyPhoto.js
10 2278 0.89% 3784 0.01% /wp-content/themes/clubber/css/css_options.php
11 2277 0.89% 12697 0.03% /wp-content/themes/clubber/js/respond.js
12 2275 0.89% 50053 0.14% /wp-content/themes/clubber/js/cycle.js
13 2272 0.89% 4322 0.01% /wp-content/themes/clubber/js/script.js
14 2271 0.89% 87086 0.24% /wp-content/themes/clubber/js/gmap.js
15 2270 0.89% 235162 0.64% /2015/08/hiphopkemplive-day-1-the-four-owls-evidence-reverie-dj-lala/
16 2266 0.89% 5062 0.01% /wp-content/themes/clubber/js/mosaic.js
17 2264 0.88% 1316 0.00% /wp-content/themes/clubber/js/dark.js
18 2262 0.88% 2622 0.01% /wp-content/themes/clubber/js/selectnav.js
19 2241 0.88% 15818 0.04% /wp-content/plugins/ubermenu/core/js/ubermenu.min.js
20 2222 0.87% 15481 0.04% /wp-includes/js/wp-emoji-release.min.js
21 2221 0.87% 121459 0.33% /wp-includes/js/jquery/jquery.js
22 2219 0.87% 12958 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
23 2216 0.87% 1789 0.00% /wp-includes/js/hoverIntent.min.js
24 2211 0.86% 2195 0.01% /wp-includes/js/wp-embed.min.js
25 2182 0.85% 66690 0.18% /wp-content/plugins/ilightbox/scripts/ilightbox.packed.js
26 2180 0.85% 3494 0.01% /wp-content/plugins/ilightbox/scripts/jquery.mousewheel.js
27 2177 0.85% 2652 0.01% /wp-content/plugins/ilightbox/scripts/jquery.requestAnimationFrame.js
28 2162 0.84% 17514 0.05% /wp-content/plugins/ilightbox/scripts/ilightbox.init.js
29 1901 0.74% 0 0.00% /wp-cron.php
30 1490 0.58% 6427 0.02% /wp-content/themes/clubber/css/shortcodes.css

Top 10 of 21537 Total URLs By KBytes
# Hits KBytes URL
1 14 0.01% 9521604 25.84% /music/grundig.rar
2 90 0.04% 8101431 21.98% /music/AHR153CD_Kick_i_snair_v_strane_lyudey-2017.rar
3 49 0.02% 2484199 6.74% /music/AHR154CD_Cuba_Product-Rassvet-2017.rar
4 12 0.00% 1773154 4.81% /pudra/PUDRA-MUZYKAabsurda+skratchitura-2004_RapRecordz.rar
5 2 0.00% 1259863 3.42% /photo/RAPPRESS_1998-2009.rar
6 23769 9.29% 1163177 3.16% /
7 93 0.04% 925344 2.51% /photo/Slovo17.pdf
8 7 0.00% 769596 2.09% /music/UNDERSOUND1998.rar
9 5 0.00% 511611 1.39% /pudra/Pudra_Illone_2010_RRCD2010-07.rar
10 6 0.00% 501336 1.36% /pudra/127_radj_illone-pudra-leftovers_AHR127CD-2012.rar

Top 10 of 2339 Total Entry Pages
# Hits Visits URL
1 23769 9.29% 4392 28.01% /
2 532 0.21% 209 1.33% /2018/02/dj-mantini-gatves-lyga-zip-fm-hip-hop-v-litve-ot-1-go-lica/
3 1454 0.57% 147 0.94% /2017/01/dvd-hip-hop-v-rossii-2004-na-youtube/
4 267 0.10% 100 0.64% /2017/12/smoki-mo-backstage-live-glavclub-14-11-2009/
5 208 0.08% 77 0.49% /2016/01/rap-arhiv-1-2-3-1996-1997-pavian-records/
6 329 0.13% 72 0.46% /support/
7 2270 0.89% 64 0.41% /2015/08/hiphopkemplive-day-1-the-four-owls-evidence-reverie-dj-lala/
8 236 0.09% 61 0.39% /pudra/
9 408 0.16% 52 0.33% /2017/07/donate-for-ugw-projects/
10 113 0.04% 45 0.29% /2013/09/alexey-grundig-perminov-raby-lampy-polnoe-sobranie-tvorchestva-v-odnom-archive/

Top 10 of 2283 Total Exit Pages
# Hits Visits URL
1 23769 9.29% 4341 27.66% /
2 532 0.21% 208 1.33% /2018/02/dj-mantini-gatves-lyga-zip-fm-hip-hop-v-litve-ot-1-go-lica/
3 1454 0.57% 149 0.95% /2017/01/dvd-hip-hop-v-rossii-2004-na-youtube/
4 267 0.10% 99 0.63% /2017/12/smoki-mo-backstage-live-glavclub-14-11-2009/
5 408 0.16% 76 0.48% /2017/07/donate-for-ugw-projects/
6 2270 0.89% 69 0.44% /2015/08/hiphopkemplive-day-1-the-four-owls-evidence-reverie-dj-lala/
7 236 0.09% 69 0.44% /pudra/
8 208 0.08% 68 0.43% /2016/01/rap-arhiv-1-2-3-1996-1997-pavian-records/
9 329 0.13% 63 0.40% /support/
10 198 0.08% 55 0.35% /news/

Top 30 of 6345 Total Sites
# Hits Files KBytes Visits Hostname
1 74488 29.10% 61364 27.76% 13107318 35.56% 147 0.93% Invalid
2 11751 4.59% 5928 2.68% 586913 1.59% 336 2.13% 213-180-203-33.spider.yandex.com
3 6169 2.41% 6169 2.79% 394303 1.07% 2 0.01% 178-137-95-244.broadband.kyivstar.net
4 4530 1.77% 2200 1.00% 229556 0.62% 430 2.72% 178-154-200-35.spider.yandex.com
5 3160 1.23% 3155 1.43% 64878 0.18% 55 0.35% ec2-34-202-159-227.compute-1.amazonaws.com
6 2685 1.05% 2680 1.21% 49189 0.13% 10 0.06% ec2-52-91-134-3.compute-1.amazonaws.com
7 2554 1.00% 2550 1.15% 43101 0.12% 4 0.03% ec2-52-72-11-81.compute-1.amazonaws.com
8 1899 0.74% 1899 0.86% 219885 0.60% 0 0.00% fe110.hc.ru
9 1868 0.73% 1868 0.85% 852 0.00% 0 0.00% s15350223.onlinehome-server.info
10 1826 0.71% 1824 0.83% 35731 0.10% 3 0.02% ec2-52-207-72-47.compute-1.amazonaws.com
11 1502 0.59% 798 0.36% 699344 1.90% 7 0.04% 30.253.33.171.ip.orionnet.ru
12 1439 0.56% 1423 0.64% 3133649 8.50% 40 0.25% google-proxy-66-102-9-153.google.com
13 1427 0.56% 1402 0.63% 3621526 9.83% 48 0.30% google-proxy-66-102-9-157.google.com
14 1403 0.55% 1380 0.62% 3642878 9.88% 37 0.23% google-proxy-66-102-9-155.google.com
15 1257 0.49% 1107 0.50% 17546 0.05% 18 0.11% ppp109-252-73-35.pppoe.spdop.ru
16 1248 0.49% 1247 0.56% 79720 0.22% 2 0.01% 46-119-121-56.broadband.kyivstar.net
17 1119 0.44% 893 0.40% 47258 0.13% 19 0.12% client.yota.ru
18 1110 0.43% 1110 0.50% 20018 0.05% 21 0.13% rate-limited-proxy-66-249-92-156.google.com
19 964 0.38% 958 0.43% 42346 0.11% 11 0.07% snode2.exensa.net
20 962 0.38% 450 0.20% 70548 0.19% 173 1.09% 141-8-142-99.spider.yandex.com
21 931 0.36% 929 0.42% 31299 0.08% 2 0.01% ec2-54-237-224-83.compute-1.amazonaws.com
22 910 0.36% 348 0.16% 7935 0.02% 2 0.01% d3.sub5.net78.udm.net
23 872 0.34% 769 0.35% 25802 0.07% 138 0.87% crawl-66-249-66-92.googlebot.com
24 864 0.34% 339 0.15% 5034 0.01% 1 0.01% 16.173.44.5.sta.211.ru
25 860 0.34% 860 0.39% 14731 0.04% 14 0.09% rate-limited-proxy-66-249-87-57.google.com
26 846 0.33% 844 0.38% 28144 0.08% 2 0.01% pot3.webmeup.com
27 820 0.32% 808 0.37% 21564 0.06% 71 0.45% ec2-34-207-98-73.compute-1.amazonaws.com
28 820 0.32% 819 0.37% 31972 0.09% 1 0.01% ec2-35-153-67-5.compute-1.amazonaws.com
29 808 0.32% 808 0.37% 52024 0.14% 7 0.04% ip91-68.baltnet.ru
30 732 0.29% 728 0.33% 17342 0.05% 21 0.13% ec2-54-227-197-175.compute-1.amazonaws.com

Top 10 of 6345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74488 29.10% 61364 27.76% 13107318 35.56% 147 0.93% Invalid
2 1403 0.55% 1380 0.62% 3642878 9.88% 37 0.23% google-proxy-66-102-9-155.google.com
3 1427 0.56% 1402 0.63% 3621526 9.83% 48 0.30% google-proxy-66-102-9-157.google.com
4 1439 0.56% 1423 0.64% 3133649 8.50% 40 0.25% google-proxy-66-102-9-153.google.com
5 32 0.01% 32 0.01% 1369835 3.72% 0 0.00% c-p140-u1995-06.webazilla.com
6 131 0.05% 130 0.06% 821377 2.23% 1 0.01% 83-245-253-85-nat-p.elisa-mobile.fi
7 1502 0.59% 798 0.36% 699344 1.90% 7 0.04% 30.253.33.171.ip.orionnet.ru
8 184 0.07% 163 0.07% 682743 1.85% 1 0.01% 128-68-57-236.broadband.corbina.ru
9 91 0.04% 91 0.04% 681482 1.85% 1 0.01% 246.53.nat.atknet.ru
10 1 0.00% 1 0.00% 680115 1.85% 0 0.00% 178-154-148-77.nat64.yandex.net

Top 30 of 5645 Total Referrers
# Hits Referrer
1 103205 40.32% - (Direct Request)
2 53304 20.82% http://ugw.ru/
3 9508 3.71% http://ugw.ru/wp-content/themes/clubber/style.css
4 6169 2.41% http://cialis.webcindario.com
5 6100 2.38% http://ugw.ru/2016/01/rap-arhiv-1-2-3-1996-1997-pavian-records/
6 4705 1.84% http://ugw.ru/2017/07/donate-for-ugw-projects/
7 3016 1.18% http://ugw.ru/video/krovosrok_live(kult_14-04-2005).mpg
8 1940 0.76% http://ugw.ru/wp-content/plugins/ilightbox/css/src/css/ilightbox.css?ver=2.2.3
9 1826 0.71% http://ugw.ru/wp-content/themes/clubber/css/dark.css
10 1807 0.71% http://redwi.ru/
11 1728 0.68% http://cialisvipsale.com
12 1507 0.59% http://ugw.ru/2003/04/dj-krush-live-interview-moscow-25-04-2003/
13 1291 0.50% http://ugw.ru/news/
14 1285 0.50% http://ugw.ru/videos/hip-hop-in-russia/
15 1278 0.50% http://ugw.ru/2016/08/hip-hop-master-super-vecherinka-1-2-3-4-5-1997-1998-elias/
16 1234 0.48% http://ugw.ru/2015/08/hiphopkemplive-day-1-the-four-owls-evidence-reverie-dj-lala/#comment-38219/
17 1152 0.45% http://cialisvipsale.com/
18 1146 0.45% http://go.mail.ru/search_images
19 1137 0.44% https://www.google.ru/
20 1095 0.43% http://ugw.ru/wp-login.php
21 1011 0.39% http://ugw.ru/2016/08/muzyka-ulic-1-2-3-4-5-6-2000-2001-elias/
22 929 0.36% http://ugw.ru/2016/02/rap-master-1-2-3-1997-1998-pavian-records/
23 857 0.33% http://ugw.ru/2016/05/alexey-grundik-perminov-raby-lampy-polnoe-sobranie-tvorchestva-v-odnom-archive-versiya-2016/
24 825 0.32% http://ugw.ru/2015/08/hiphopkemplive-day-1-the-four-owls-evidence-reverie-dj-lala/#comment-35796/
25 774 0.30% http://ugw.ru/2017/12/mc-mix-vremya-moey-zhizni-2017/
26 686 0.27% http://ugw.ru/videos/concerts/
27 675 0.26% http://ugw.ru/category/music/mc-cd-dvd/
28 622 0.24% http://ugw.ru/2017/01/dvd-hip-hop-v-rossii-2004-na-youtube/
29 604 0.24% http://ugw.ru/videos/clips/
30 572 0.22% http://ugw.ru/2016/02/rapmaniya-1-2-3-4-1997-pavian-records/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://westio.ru/timetable.phptabl=1
2 1 33.33% ugw.ru
3 1 33.33% §ã§Ü§Ñ§é§Ñ§ä§î §â§ï§á §ß§Ñ psp

Top 15 of 3025 Total User Agents
# Hits User Agent
1 16378 6.40% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 14796 5.78% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
3 14661 5.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
4 10123 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
5 9907 3.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
6 8774 3.43% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 8259 3.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 6398 2.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 5670 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
10 5393 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 4937 1.93% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 4246 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 3326 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 OPR/51.0.
14 3286 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 3279 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2018

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 75154 29.36% 62008 28.05% 13131696 35.63% Unresolved/Unknown
2 68999 26.96% 57570 26.04% 14312843 38.84% Commercial (com)
3 46308 18.09% 40213 18.19% 4736313 12.85% Russian Federation
4 23078 9.02% 20861 9.44% 1651013 4.48% Network (net)
5 17459 6.82% 17352 7.85% 757931 2.06% European Union
6 6277 2.45% 5966 2.70% 358387 0.97% Belarus
7 4083 1.60% 3958 1.79% 142797 0.39% Germany
8 4043 1.58% 3210 1.45% 129225 0.35% Ukraine
9 2015 0.79% 1970 0.89% 2608 0.01% Generic TLD (info)
10 750 0.29% 659 0.30% 323751 0.88% Latvia
11 703 0.27% 638 0.29% 12075 0.03% Estonia
12 625 0.24% 499 0.23% 10507 0.03% Poland
13 603 0.24% 559 0.25% 21635 0.06% Kazakhstan
14 478 0.19% 477 0.22% 8214 0.02% Address Routing (arpa)
15 397 0.16% 342 0.15% 7558 0.02% Czech Republic
16 348 0.14% 302 0.14% 6243 0.02% Turks and Caicos Islands
17 315 0.12% 315 0.14% 3975 0.01% Norway
18 299 0.12% 299 0.14% 7231 0.02% Turkey
19 288 0.11% 287 0.13% 7633 0.02% Brazil
20 277 0.11% 264 0.12% 9672 0.03% Non-Profit (org)
21 273 0.11% 273 0.12% 5767 0.02% France
22 264 0.10% 168 0.08% 3576 0.01% Uzbekistan
23 206 0.08% 185 0.08% 3256 0.01% Bulgaria
24 205 0.08% 181 0.08% 7510 0.02% Moldova
25 203 0.08% 200 0.09% 4128 0.01% Tuvalu
26 200 0.08% 200 0.09% 4928 0.01% Viet Nam
27 184 0.07% 181 0.08% 4241 0.01% Italy
28 172 0.07% 171 0.08% 14485 0.04% Japan
29 151 0.06% 151 0.07% 2806 0.01% Lithuania
30 148 0.06% 148 0.07% 3947 0.01% India


Generated by Webalizer Version 2.23